Zeny Ranking
Top 20 Richest Characters on Exquisite-RO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | HP sliv33 | 2,147,483,647 | High Priest | 255 | 120 | Porn Hub | |
| 2 | LK sliv33 F | 2,147,483,647 | Lord Knight | 255 | 120 | NotIntoPVP | |
| 3 | LINK sliv33 | 2,147,483,647 | Soul Linker | 255 | 120 | HappyTreeFriends | |
| 4 | HUNT sliv33 | 2,147,483,647 | Whitesmith | 255 | 120 | NotIntoPVP | |
| 5 | x Super Hero x | 2,147,483,647 | Super Novice | 255 | 120 | Ragnarok Brother Hood | |
| 6 | NIN sliv33 | 2,147,483,647 | Ninja | 255 | 120 | NotIntoPVP | |
| 7 | NuNu | 2,147,483,647 | Stalker | 102 | 70 | None | |
| 8 | Recks | 2,147,483,647 | Blacksmith | 67 | 37 | None | |
| 9 | NuNuDemonstration | 2,147,483,567 | Creator | 255 | 120 | None | |
| 10 | NuNuSnip | 2,147,366,827 | Sniper | 255 | 120 | Team Sleep | |
| 11 | HW sliv33 F | 2,146,430,647 | High Wizard | 255 | 120 | HappyTreeFriends | |
| 12 | Holy H E R O | 2,143,498,647 | Star Gladiator | 255 | 120 | Mvp Hunter Guild | |
| 13 | Melane | 2,139,133,647 | Lord Knight | 255 | 120 | None | |
| 14 | Netflix | 2,086,200,000 | High Wizard | 255 | 120 | Maple Seed | |
| 15 | Luffy | 2,063,808,647 | Star Gladiator | 255 | 120 | One Piece | |
| 16 | DisappearingNuNu | 2,047,560,725 | High Wizard | 255 | 120 | None | |
| 17 | NuNuChamp | 2,045,885,867 | Champion | 255 | 120 | None | |
| 18 | GROGGO | 2,039,268,647 | Paladin | 255 | 120 | None | |
| 19 | Gold Heist Mafia | 1,990,122,005 | Professor | 255 | 120 | Exquisite Streamers | |
| 20 | Forfeit | 1,945,869,837 | Whitesmith | 186 | 120 | Team Benta | |



