Online Player 0
2075 Account
111 Online Peak
   

Guild Ranking

Top 20 Guilds on Exquisite-RO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 0000 50 10 30 199 1,760,535,875,822
2 Palico 50 4 26 249 4,172,061,435,458
3 Underworld 50 4 15 243 1,498,977,272,104
4 ROLD 50 3 7 166 59,695,826,120,968
5 Kyojin 50 3 8 255 0
6 REKT 50 2 48 243 1,349,227,897,914
7 Ophanim 50 1 3 255 2,134,770,171,546
8 L O Y A L I S T A 50 1 1 255 120,605,346,638
9 One Size Fits All 50 1 1 255 249,940,652
10 n00bz 50 1 3 255 0
11 Suck My Duck 50 0 3 255 1,185,306,293,410,039
12 Sweethearts 50 0 12 255 1,173,359,891,638,130
13 HappyTreeFriends 50 0 5 255 1,147,091,880,480,341
14 NotIntoPVP 50 0 17 255 474,022,174,234,974
15 Eclipse 50 0 1 255 267,112,168,672,875
16 Exquisite Streamers 50 0 9 170 202,777,055,593,297
17 Untouchables 50 0 7 210 99,527,350,886,003
18 CathAndDog 50 0 6 229 61,295,610,533,918
19 Vitamins 50 0 7 205 60,760,907,312,105
20 321 50 0 1 255 49,405,430,411,408
 
Go to Top