Online Player 0
2075 Account
111 Online Peak
   

Battleground Domination Statistics

Found a total of 3663 record(s) across 184 page(s). Displaying result(s) 121-140.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Pwet Paladin None 0 0 0 0 0 0
2 Karma Codex Paladin None 0 0 0 0 0 0
3 Hanabishi Star Gladiator None 0 0 0 0 0 0
4 Witch of Music Lord Knight None 0 0 0 0 0 0
5 Johnny Lawrence Novice CobraKai 0 0 0 0 0 0
6 Dee SL Soul Linker Maple Tree 0 0 0 0 0 0
7 Aphrodisiac Sniper Mvp Hunter Guild 0 0 0 0 0 0
8 Beluga Novice None 0 0 0 0 0 0
9 Yoon Assassin Cross None 0 0 0 0 0 0
10 Super Faffy Feet Star Gladiator Mvp Hunter Guild 0 0 0 0 0 0
11 Lulu Stalker REKT 0 0 0 0 0 0
12 Ganjalf Novice None 0 0 0 0 0 0
13 Apoc Champion Untouchables 0 0 0 0 0 0
14 Remlig X High Priest None 0 0 0 0 0 0
15 LikeaHuman Novice None 0 0 0 0 0 0
16 Merhj Blacksmith None 0 0 0 0 0 0
17 vlXiN Stalker None 0 0 0 0 0 0
18 Seventy 14 Monk Silk Road 0 0 0 0 0 0
19 KIein Star Gladiator None 0 0 0 0 0 0
20 Tiramisu Super Novice None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
 
Go to Top