Online Player 23
1090 Account
49 Online Peak
   

Zeny Ranking

Top 20 Richest Characters on Exquisite-RO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 HP sliv33 2,147,483,647 High Priest 255 120 Porn Hub
2 LK sliv33 F 2,147,483,647 Lord Knight 255 120 NotIntoPVP
3 LINK sliv33 2,147,483,647 Soul Linker 255 120 HappyTreeFriends
4 HUNT sliv33 2,147,483,647 Whitesmith 255 120 NotIntoPVP
5 NIN sliv33 2,147,483,647 Ninja 255 120 NotIntoPVP
6 NuNu 2,147,483,647 Stalker 102 70 None
7 Recks 2,147,483,647 Blacksmith 67 37 None
8 NuNuDemonstration 2,147,483,567 Creator 255 120 None
9 NuNuSnip 2,147,366,827 Sniper 255 120 Team Sleep
10 HW sliv33 F 2,146,978,647 High Wizard 255 120 HappyTreeFriends
11 x Super Hero x 2,146,723,647 Super Novice 255 120 Ragnarok Brother Hood
12 Merchandizer 2,054,072,239 Whitesmith 255 120 CardHolder
13 DisappearingNuNu 2,047,560,725 High Wizard 255 120 None
14 NuNuChamp 2,045,885,867 Champion 255 120 None
15 GROGGO 2,039,268,647 Paladin 255 120 None
16 x H E R O x 2,027,627,647 Lord Knight 255 120 Ragnarok Brother Hood
17 Pals 2,000,000,000 Paladin 255 120 n00bz
18 Gold Heist Mafia 1,990,122,005 Professor 255 120 Exquisite Streamers
19 MS sliv33 F 1,910,385,000 Whitesmith 255 120 Sliv33TradingCorp
20 Mechanic H E R O 1,664,312,797 Whitesmith 255 120 Ragnarok Brother Hood
 
Go to Top