Online Player 47
1790 Account
111 Online Peak
   

Alchemist Ranking

Top 20 Alchemist Characters on Exquisite-RO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Yumm 1,141,336 Creator 255 120 GqRqP
2 LimpBiskiT 1,043,159 Creator 255 120 None
3 CE sliv33 872,796 Creator 255 120 NotIntoPVP
4 TeachMeToPlayPlease 160,000 Creator 255 120 REKT
5 0101 126,720 Creator 255 120 0000
6 Steady Bear 69,390 Creator 255 120 None
7 Mad Scientist 49,663 Creator 255 120 None
8 LexiLore 2,642 Creator 255 120 Porn Hub
9 Yakiniku 64 Creator 255 120 None
10
11
12
13
14
15
16
17
18
19
20
 
Go to Top