Online Player 33
1377 Account
92 Online Peak
   

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 61-80.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
565 Vita500 Healing None None 580 290 10 0 0 0 0 No No No
566 Tom Yum Goong Healing None None 10,000 5,000 15 0 0 0 0 No No No
567 Shrimp Healing None None 500 250 4 0 0 0 0 No No No
568 Lemon Healing None None 60 30 4 0 0 0 0 No No No
569 Novice Potion Healing None None 0 0 1 0 0 0 0 No No No
570 Lucky Candy Healing None None 10 5 3 0 0 0 0 No No No
571 Lucky Candy Cane Healing None None 20 10 4 0 0 0 0 No No No
572 Lucky Cookie Healing None None 1,000 500 3 0 0 0 0 No No No
573 Chocolate Drink Healing None None 7,000 3,500 15 0 0 0 0 No No No
574 Egg Healing None None 20 10 3 0 0 0 0 No No No
575 2nd Anniversary Cake Healing None None 10 5 10 0 0 0 0 No No No
576 Prickly Fruit Healing None None 540 270 6 0 0 0 0 No No No
577 Bag of Grain Healing None None 200 100 2 0 0 0 0 No No No
578 Strawberry Healing None None 200 100 2 0 0 0 0 No No No
579 Fresh Fish Healing None None 250 125 2 0 0 0 0 No No No
580 Bread Healing None None 150 75 2 0 0 0 0 No No No
581 Edible Mushroom Healing None None 40 20 2 0 0 0 0 No No No
582 Orange Healing None None 300 150 2 0 0 0 0 No No No
583 Ketupat Sayur Healing None None 7,000 3,500 15 0 0 0 0 No No No
584 Fish Cake Soup Healing None None 100 50 6 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
 
Go to Top