Online Player 71
1607 Account
111 Online Peak
   

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 61-80.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots Refineable For Sale Custom
16002 Stunner Weapon Mace Main Hand 0 0 0 175 0 1 0 No No No
16001 Red Square Bag Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
16000 Erde Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
15001 Odin's Blessing Armor None Armor 0 0 0 0 10 0 0 No No No
15000 Bone Plate Armor None Armor 20 10 100 0 7 0 1 Yes No No
14609 Spoiled Cuisine Usable None None 5,000 2,500 30 0 0 0 0 No No No
14608 Manchu-Han Imperial Feast Usable None None 20,000 10,000 120 0 0 0 0 No No No
14607 Luxurious Western Food Usable None None 10,000 5,000 60 0 0 0 0 No No No
14606 JOB Battle Manual Usable None None 0 0 1 0 0 0 0 No No No
14605 Orc Lord Scroll Usable None None 0 0 1 0 0 0 0 No No No
14604 Orc Hero Scroll Usable None None 0 0 1 0 0 0 0 No No No
14603 Mistress Scroll Usable None None 0 0 1 0 0 0 0 No No No
14602 Tao Gunka Scroll Usable None None 0 0 1 0 0 0 0 No No No
14601 Tyr's Blessing Usable None None 0 0 1 0 0 0 0 No No No
14600 Mental Potion Usable None None 0 0 1 0 0 0 0 No No No
14599 Greed Scroll Usable None None 0 0 1 0 0 0 0 No No No
14598 Ghostring Scroll Usable None None 0 0 1 0 0 0 0 No No No
14597 Phreeoni Scroll Usable None None 0 0 1 0 0 0 0 No No No
14596 Pierre's Treasure Box Usable None None 0 0 10 0 0 0 0 No No No
14595 Unsealed Magic Spell Usable None None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
 
Go to Top