Viewing Item
#536: Ice Cream
Item ID | 536 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_Cream | Credit Price | Not For Sale | |
Name | Ice Cream | Type | Healing | |
NPC Buy | 150 | Weight | 8 | |
NPC Sell | 75 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemheal rand(105,145),0; 2 sc_start SC_Freeze,10000,0,2500,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Ice Cream Dropped By
Monster ID | Monster Name | Ice Cream Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1811 | Bandit | 20% | Yes | 18 | Brute | Level 1 Earth |
1267 | Carat | 10% | Yes | 51 | Demon | Level 2 Wind |