Viewing Item
#531: Apple Juice
Item ID | 531 | For Sale | No | |
---|---|---|---|---|
Identifier | Apple_Juice | Credit Price | Not For Sale | |
Name | Apple Juice | Type | Healing | |
NPC Buy | 20 | Weight | 4 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemheal rand(25,35),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Apple Juice Dropped By
Monster ID | Monster Name | Apple Juice Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1952 | Crystal | 65% | Yes | 1 | Formless | Level 1 Neutral |
1396 | Earth Crystal | 65% | Yes | 1 | Formless | Level 1 Neutral |
1090 | Mastering | 40% | Yes | 2 | Plant | Level 1 Water |